| Magnitude | 3.3 |
| Region | EASTERN HONSHU, JAPAN |
| Date time | 2026-10-18 12:58:30.0 UTC |
| Location | 37.200 ; 140.600 |
| Depth | 80 km |
| Distance | 29 km SE of Kōriyama, Japan / pop: 340,000 / local time: 21:58:30.0 2026-10-18 21 km ESE of Sukagawa, Japan / pop: 68,700 / local time: 21:58:30.0 2026-10-18 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)