| Magnitude | 2.5 |
| Region | CRETE, GREECE |
| Date time | 2026-10-17 22:37:03.2 UTC |
| Location | 35.056 ; 23.286 |
| Depth | 25 km |
| Distance | 172 km WSW of Irákleion, Greece / pop: 137,000 / local time: 01:37:03.2 2026-10-18 41 km SW of Palaióchora, Greece / pop: 2,300 / local time: 01:37:03.2 2026-10-18 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)