| Magnitude | 4.6 |
| Region | SOUTHERN IRAN |
| Date time | 2026-10-16 08:55:34.2 UTC |
| Location | 27.726 ; 57.094 |
| Depth | 10 km |
| Distance | 100 km NE of Bandar Abbas, Iran / pop: 352,000 / local time: 12:25:34.2 2026-10-16 66 km N of Mīnāb, Iran / pop: 70,700 / local time: 12:25:34.2 2026-10-16 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
International Institute for Earthquake Engineering and Seismology -- Tehran, Iran (IIEES)Institute of Geophysics, University of Tehran -- Tehran, Iran (IGUT)