| Magnitude | 4.9 |
| Region | AUCKLAND ISLANDS, N.Z. REGION |
| Date time | 2026-10-16 06:48:59.6 UTC |
| Location | -49.820 ; 163.634 |
| Depth | 10 km |
| Distance | 675 km SW of Dunedin, New Zealand / pop: 114,000 / local time: 19:48:59.6 2026-10-16 500 km SW of Bluff, New Zealand / pop: 1,900 / local time: 19:48:59.6 2026-10-16 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)