| Magnitude | 4.4 |
| Region | KEPULAUAN BARAT DAYA, INDONESIA |
| Date time | 2026-10-16 05:49:09.0 UTC |
| Location | -7.090 ; 128.730 |
| Depth | 10 km |
| Distance | 383 km SSE of Ambon, Indonesia / pop: 355,000 / local time: 14:49:09.0 2026-10-16 249 km NE of Lospalos, Timor Leste / pop: 17,100 / local time: 14:49:09.0 2026-10-16 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)