| Magnitude | 2.9 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-10-15 20:52:40.0 UTC |
| Location | 1.300 ; 98.870 |
| Depth | 74 km |
| Distance | 139 km SW of Rantauprapat, Indonesia / pop: 103,000 / local time: 03:52:40.0 2026-10-16 46 km WSW of Padangsidempuan, Indonesia / pop: 100,000 / local time: 03:52:40.0 2026-10-16 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)