| Magnitude | 4.5 |
| Region | TANZANIA |
| Date time | 2026-10-14 08:10:16.3 UTC |
| Location | -5.429 ; 34.962 |
| Depth | 10 km |
| Distance | 119 km WNW of Dodoma, Tanzania / pop: 180,000 / local time: 11:10:16.3 2026-10-14 39 km SE of Ikungi, Tanzania / pop: 19,600 / local time: 11:10:16.3 2026-10-14 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)