| Magnitude | 3.6 |
| Region | MYANMAR |
| Date time | 2026-10-09 19:18:02.0 UTC |
| Location | 21.777 ; 96.083 |
| Depth | 10 km |
| Distance | 226 km NNW of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 01:48:02.0 2026-10-10 22 km S of Mandalay, Myanmar / pop: 1,208,000 / local time: 01:48:02.0 2026-10-10 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)