| Magnitude | 3.1 |
| Region | DOMINICAN REPUBLIC |
| Date time | 2026-10-09 00:08:47.0 UTC |
| Location | 19.616 ; -70.005 |
| Depth | 15 km |
| Distance | 44 km NNE of San Francisco de Macorís, Dominican Republic / pop: 124,000 / local time: 20:08:47.0 2026-10-08 8 km ESE of Río San Juan, Dominican Republic / pop: 8,900 / local time: 20:08:47.0 2026-10-08 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)