| Magnitude | 3.1 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-10-08 22:15:02.0 UTC |
| Location | -9.710 ; 119.050 |
| Depth | 14 km |
| Distance | 163 km SSW of Labuan Bajo, Indonesia / pop: 188,000 / local time: 06:15:02.0 2026-10-09 133 km WSW of Waingapu, Indonesia / pop: 48,800 / local time: 06:15:02.0 2026-10-09 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)