| Magnitude | 2.8 |
| Region | SOUTHERN ITALY |
| Date time | 2026-10-08 21:41:14.2 UTC |
| Location | 40.820 ; 14.079 |
| Depth | 4 km |
| Distance | 16 km WSW of Naples, Italy / pop: 959,000 / local time: 23:41:14.2 2026-10-08 10 km WSW of Fuorigrotta, Italy / pop: 76,500 / local time: 23:41:14.2 2026-10-08 |
Source parameters provided by:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)