| Magnitude | 4.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-08 13:53:17.5 UTC |
| Location | -38.992 ; 175.238 |
| Depth | 5 km |
| Distance | 135 km S of Hamilton, New Zealand / pop: 178,000 / local time: 02:53:17.5 2026-10-09 49 km W of Turangi, New Zealand / pop: 3,700 / local time: 02:53:17.5 2026-10-09 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)