| Magnitude | 2.7 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-10-08 06:41:05.0 UTC |
| Location | -9.710 ; 119.520 |
| Depth | 25 km |
| Distance | 141 km S of Labuan Bajo, Indonesia / pop: 188,000 / local time: 14:41:05.0 2026-10-08 82 km WSW of Waingapu, Indonesia / pop: 48,800 / local time: 14:41:05.0 2026-10-08 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)