| Magnitude | 3.0 |
| Region | VANCOUVER ISLAND, CANADA REGION |
| Date time | 2026-10-07 18:20:27.0 UTC |
| Location | 50.717 ; -130.660 |
| Depth | 10 km |
| Distance | 564 km W of Vancouver, Canada / pop: 600,000 / local time: 11:20:27.0 2026-10-07 253 km W of Port McNeill, Canada / pop: 2,000 / local time: 11:20:27.0 2026-10-07 |
Source parameters provided by:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)
All data providers for this event:
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)