| Magnitude | 4.4 |
| Region | BANDA SEA |
| Date time | 2026-10-07 07:37:52.1 UTC |
| Location | -6.314 ; 130.138 |
| Depth | 133 km |
| Distance | 363 km SE of Ambon, Indonesia / pop: 355,000 / local time: 16:37:52.1 2026-10-07 299 km WSW of Tual, Indonesia / pop: 39,500 / local time: 16:37:52.1 2026-10-07 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)