| Magnitude | 4.3 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-10-06 23:17:30.0 UTC |
| Location | -1.370 ; 101.550 |
| Depth | 175 km |
| Distance | 141 km E of Padang, Indonesia / pop: 840,000 / local time: 06:17:30.0 2026-10-07 78 km N of Sungai Penuh, Indonesia / pop: 95,900 / local time: 06:17:30.0 2026-10-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)