| Magnitude | 3.5 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-06 22:02:05.7 UTC |
| Location | -40.438 ; 176.956 |
| Depth | 11 km |
| Distance | 192 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 11:02:05.7 2026-10-07 77 km E of Dannevirke, New Zealand / pop: 5,700 / local time: 11:02:05.7 2026-10-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)