| Magnitude | 2.8 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-10-06 21:33:57.0 UTC |
| Location | -9.760 ; 119.130 |
| Depth | 24 km |
| Distance | 163 km SSW of Labuan Bajo, Indonesia / pop: 188,000 / local time: 05:33:57.0 2026-10-07 125 km WSW of Waingapu, Indonesia / pop: 48,800 / local time: 05:33:57.0 2026-10-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)