| Magnitude | 3.7 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-05 11:02:22.3 UTC |
| Location | -39.446 ; 174.440 |
| Depth | 147 km |
| Distance | 199 km S of Hamilton, New Zealand / pop: 178,000 / local time: 00:02:22.3 2026-10-06 21 km NNE of Hawera, New Zealand / pop: 10,100 / local time: 00:02:22.3 2026-10-06 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)