| Magnitude | 3.0 |
| Region | OFFSHORE BIO-BIO, CHILE |
| Date time | 2026-10-04 08:30:16.0 UTC |
| Location | -37.200 ; -74.290 |
| Depth | 10 km |
| Distance | 117 km SW of Talcahuano, Chile / pop: 252,000 / local time: 05:30:16.0 2026-10-04 72 km WNW of Lebu, Chile / pop: 22,300 / local time: 05:30:16.0 2026-10-04 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)