| Magnitude | 4.7 |
| Region | STATE OF YAP, MICRONESIA |
| Date time | 2026-10-04 05:57:54.4 UTC |
| Location | 11.240 ; 139.340 |
| Depth | 10 km |
| Distance | 824 km SW of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 15:57:54.4 2026-10-04 234 km NNE of Colonia, Micronesia / pop: 7,300 / local time: 15:57:54.4 2026-10-04 |
Source parameters provided by:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)