| Magnitude | 3.1 |
| Region | CRETE, GREECE |
| Date time | 2026-10-04 02:16:08.4 UTC |
| Location | 34.686 ; 25.475 |
| Depth | 24 km |
| Distance | 78 km SSE of Irákleion, Greece / pop: 137,000 / local time: 05:16:08.4 2026-10-04 44 km SSW of Ierápetra, Greece / pop: 12,300 / local time: 05:16:08.4 2026-10-04 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)