| Magnitude | 4.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-03 15:28:35.3 UTC |
| Location | -38.679 ; 176.752 |
| Depth | 5 km |
| Distance | 122 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 04:28:35.3 2026-10-04 24 km SSE of Murupara, New Zealand / pop: 1,800 / local time: 04:28:35.3 2026-10-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)