| Magnitude | 4.0 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2026-10-03 13:03:30.0 UTC |
| Location | -1.060 ; 98.800 |
| Depth | 15 km |
| Distance | 173 km WSW of Padang, Indonesia / pop: 840,000 / local time: 20:03:30.0 2026-10-03 155 km WSW of Pariaman, Indonesia / pop: 92,100 / local time: 20:03:30.0 2026-10-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)