| Magnitude | 4.4 |
| Region | AUCKLAND ISLANDS, N.Z. REGION |
| Date time | 2026-10-03 09:14:41.0 UTC |
| Location | -49.722 ; 163.796 |
| Depth | 33 km |
| Distance | 659 km SW of Dunedin, New Zealand / pop: 114,000 / local time: 22:14:41.0 2026-10-03 484 km SW of Bluff, New Zealand / pop: 1,900 / local time: 22:14:41.0 2026-10-03 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)