| Magnitude | 4.1 |
| Region | NEAR COAST OF NORTHERN PERU |
| Date time | 2026-10-02 06:14:44.0 UTC |
| Location | -8.060 ; -78.760 |
| Depth | 106 km |
| Distance | 480 km NNW of Callao, Peru / pop: 813,000 / local time: 01:14:44.0 2026-10-02 30 km ENE of Trujillo, Peru / pop: 747,000 / local time: 01:14:44.0 2026-10-02 |
Source parameters provided by:
Instituto Geofisico del Peru -- Lima, Peru (LIM)
All data providers for this event:
Instituto Geofisico del Peru -- Lima, Peru (LIM)Further information can be found at:
Instituto Geofisico del Peru -- Lima, Peru (LIM)Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)