| Magnitude | 3.1 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2026-10-01 17:18:26.3 UTC |
| Location | -42.213 ; 173.560 |
| Depth | 12 km |
| Distance | 144 km SW of Wellington, New Zealand / pop: 381,000 / local time: 06:18:26.3 2026-10-02 72 km SSE of Wairau Valley, New Zealand / pop: 2,100 / local time: 06:18:26.3 2026-10-02 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)