| Magnitude | 4.7 |
| Region | WEST CHILE RISE |
| Date time | 2026-10-01 00:41:02.3 UTC |
| Location | -36.084 ; -97.078 |
| Depth | 10 km |
| Distance | 2126 km W of Valdivia, Chile / pop: 133,000 / local time: 21:41:02.3 2026-09-30 1533 km ESE of Hanga Roa, Chile / pop: 3,300 / local time: 19:41:02.3 2026-09-30 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)EMSC -- Arpajon, France (SC4)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)