| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-30 20:37:36.5 UTC |
| Location | -39.099 ; 174.909 |
| Depth | 169 km |
| Distance | 150 km S of Hamilton, New Zealand / pop: 178,000 / local time: 09:37:36.5 2026-10-01 59 km E of Waitara, New Zealand / pop: 7,200 / local time: 09:37:36.5 2026-10-01 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)