| Magnitude | 2.5 |
| Region | FRANCE |
| Date time | 2026-09-30 10:14:02.0 UTC |
| Location | 47.049 ; 3.518 |
| Depth | 5 km |
| Distance | 117 km WSW of Dijon, France / pop: 149,000 / local time: 12:14:02.0 2026-09-30 18 km N of La Machine, France / pop: 3,600 / local time: 12:14:02.0 2026-09-30 |
Source parameters provided by:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)