| Magnitude | 5.0 |
| Region | SOUTHEAST OF EASTER ISLAND |
| Date time | 2026-09-29 15:31:22.2 UTC |
| Location | -41.440 ; -91.960 |
| Depth | 10 km |
| Distance | 1581 km W of Osorno, Chile / pop: 135,000 / local time: 12:31:22.2 2026-09-29 1507 km W of Castro, Chile / pop: 29,900 / local time: 12:31:22.2 2026-09-29 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)