| Magnitude | 3.0 |
| Region | DOMINICAN REPUBLIC REGION |
| Date time | 2026-09-28 23:03:19.0 UTC |
| Location | 19.018 ; -68.748 |
| Depth | 30 km |
| Distance | 45 km NNW of Salvaleón de Higüey, Dominican Republic / pop: 123,000 / local time: 19:03:19.0 2026-09-28 42 km NE of Santa Cruz de El Seibo, Dominican Republic / pop: 23,500 / local time: 19:03:19.0 2026-09-28 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)