| Magnitude | 3.4 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-27 11:58:00.7 UTC |
| Location | -38.698 ; 175.715 |
| Depth | 162 km |
| Distance | 109 km SSE of Hamilton, New Zealand / pop: 178,000 / local time: 00:58:00.7 2026-09-28 32 km WSW of Taupo, New Zealand / pop: 26,000 / local time: 00:58:00.7 2026-09-28 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)