| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-24 10:14:02.3 UTC |
| Location | -39.749 ; 176.810 |
| Depth | 40 km |
| Distance | 229 km NNE of Lower Hutt, New Zealand / pop: 101,000 / local time: 22:14:02.3 2026-09-24 13 km S of Hastings, New Zealand / pop: 90,100 / local time: 22:14:02.3 2026-09-24 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)