| Magnitude | 4.0 |
| Region | REVILLA GIGEDO ISLANDS REGION |
| Date time | 2026-09-24 04:10:45.9 UTC |
| Location | 19.756 ; -108.973 |
| Depth | 10 km |
| Distance | 403 km WSW of Puerto Vallarta, Mexico / pop: 203,000 / local time: 22:10:45.9 2026-09-23 362 km SSE of Cabo San Lucas, Mexico / pop: 68,400 / local time: 21:10:45.9 2026-09-23 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)