| Magnitude | 3.1 |
| Region | NIAS REGION, INDONESIA |
| Date time | 2026-09-22 17:17:13.0 UTC |
| Location | 0.970 ; 98.530 |
| Depth | 57 km |
| Distance | 192 km SW of Rantauprapat, Indonesia / pop: 103,000 / local time: 00:17:13.0 2026-09-23 94 km SW of Padangsidempuan, Indonesia / pop: 100,000 / local time: 00:17:13.0 2026-09-23 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)