| Magnitude | 3.1 |
| Region | MONA PASSAGE, DOMINICAN REPUBLIC |
| Date time | 2026-09-21 22:48:42.0 UTC |
| Location | 18.116 ; -68.391 |
| Depth | 124 km |
| Distance | 52 km SSE of Punta Cana, Dominican Republic / pop: 100,000 / local time: 18:48:42.0 2026-09-21 46 km SE of San Rafael del Yuma, Dominican Republic / pop: 5,200 / local time: 18:48:42.0 2026-09-21 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)