| Magnitude | 3.8 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-09-21 11:12:20.0 UTC |
| Location | -0.510 ; 99.350 |
| Depth | 10 km |
| Distance | 122 km WNW of Padang, Indonesia / pop: 840,000 / local time: 18:12:20.0 2026-09-21 87 km W of Pariaman, Indonesia / pop: 92,100 / local time: 18:12:20.0 2026-09-21 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)