| Magnitude | 3.5 |
| Region | MYANMAR |
| Date time | 2026-09-20 06:36:39.0 UTC |
| Location | 17.990 ; 97.448 |
| Depth | 2 km |
| Distance | 120 km N of Thaton, Myanmar / pop: 123,000 / local time: 13:06:39.0 2026-09-20 77 km ENE of Nyaunglebin, Myanmar / pop: 89,600 / local time: 13:06:39.0 2026-09-20 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)