| Magnitude | 4.8 |
| Region | NEAR N COAST OF NEW GUINEA, PNG. |
| Date time | 2026-09-17 12:44:55.4 UTC |
| Location | -3.179 ; 145.940 |
| Depth | 10 km |
| Distance | 585 km E of Jayapura, Indonesia / pop: 134,000 / local time: 21:44:55.4 2026-09-17 195 km SW of Lorengau, Papua New Guinea / pop: 5,800 / local time: 22:44:55.4 2026-09-17 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)