| Magnitude | 3.8 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-17 08:00:08.2 UTC |
| Location | -38.021 ; 176.714 |
| Depth | 164 km |
| Distance | 61 km ESE of Tauranga, New Zealand / pop: 110,000 / local time: 20:00:08.2 2026-09-17 9 km N of Kawerau, New Zealand / pop: 7,600 / local time: 20:00:08.2 2026-09-17 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)