| Magnitude | 3.2 |
| Region | CRETE, GREECE |
| Date time | 2026-09-15 19:37:54.8 UTC |
| Location | 34.990 ; 23.282 |
| Depth | 32 km |
| Distance | 174 km WSW of Irákleion, Greece / pop: 137,000 / local time: 22:37:54.8 2026-09-15 45 km SW of Palaióchora, Greece / pop: 2,300 / local time: 22:37:54.8 2026-09-15 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)