| Magnitude | 3.2 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-09-14 03:04:47.6 UTC |
| Location | -39.559 ; 177.880 |
| Depth | 17 km |
| Distance | 256 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 15:04:47.6 2026-09-14 73 km SE of Wairoa, New Zealand / pop: 4,200 / local time: 15:04:47.6 2026-09-14 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)