| Magnitude | 3.9 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-09-14 02:12:08.8 UTC |
| Location | -35.404 ; 179.688 |
| Depth | 422 km |
| Distance | 405 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 14:12:08.8 2026-09-14 274 km NNE of Hicks Bay, New Zealand / pop: 1,300 / local time: 14:12:08.8 2026-09-14 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)