| Magnitude | 3.4 |
| Region | MYANMAR |
| Date time | 2026-09-13 12:01:16.0 UTC |
| Location | 18.823 ; 95.688 |
| Depth | 10 km |
| Distance | 113 km SSW of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 18:31:16.0 2026-09-13 49 km E of Pyay, Myanmar / pop: 135,000 / local time: 18:31:16.0 2026-09-13 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)