| Magnitude | 4.2 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-09-12 13:06:20.2 UTC |
| Location | -36.197 ; 179.226 |
| Depth | 5 km |
| Distance | 319 km NE of Tauranga, New Zealand / pop: 110,000 / local time: 01:06:20.2 2026-09-13 177 km NNE of Hicks Bay, New Zealand / pop: 1,300 / local time: 01:06:20.2 2026-09-13 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)