| Magnitude | 2.7 |
| Region | CRETE, GREECE |
| Date time | 2026-09-12 00:10:15.2 UTC |
| Location | 35.073 ; 24.353 |
| Depth | 27 km |
| Distance | 77 km WSW of Irákleion, Greece / pop: 137,000 / local time: 03:10:15.2 2026-09-12 35 km S of Rethymno, Greece / pop: 32,400 / local time: 03:10:15.2 2026-09-12 |
Source parameters provided by:
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)