| Magnitude | 3.8 |
| Region | EASTERN HONSHU, JAPAN |
| Date time | 2026-09-10 02:49:30.0 UTC |
| Location | 35.800 ; 137.000 |
| Depth | 10 km |
| Distance | 44 km N of Kakamigahara, Japan / pop: 132,000 / local time: 11:49:30.0 2026-09-10 8 km NNE of Gujō, Japan / pop: 46,900 / local time: 11:49:30.0 2026-09-10 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)