| Magnitude | 2.5 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-09-09 19:57:01.0 UTC |
| Location | 3.330 ; 98.630 |
| Depth | 10 km |
| Distance | 340 km W of Kuala Lumpur, Malaysia / pop: 1,453,000 / local time: 03:57:01.0 2026-09-10 28 km S of Medan, Indonesia / pop: 1,750,000 / local time: 02:57:01.0 2026-09-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)