| Magnitude | 2.7 |
| Region | FLORES REGION, INDONESIA |
| Date time | 2026-09-09 22:38:25.0 UTC |
| Location | -8.100 ; 120.590 |
| Depth | 2 km |
| Distance | 89 km NE of Labuan Bajo, Indonesia / pop: 188,000 / local time: 06:38:25.0 2026-09-10 59 km N of Ruteng, Indonesia / pop: 34,500 / local time: 06:38:25.0 2026-09-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)